<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>D &amp;M Motorsports RSS 2.0 Feed</title><link>http://www.dmautosales.com/</link>
<description>D &amp;M Motorsports RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2006 American Iron Horse Legend </title>
			<description><![CDATA[2006 American Iron Horse Legend <br />
			Stock # M4210, Mileage: 4445, VIN # 5L5SC144261000107<br />
			Price: $19,995<br />
			Exterior Color: , Interior Color: Blue<br />
			]]></description>
			<link>http://www.dmautosales.com/2006-american-iron-horse-legend--c-150.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/150/150_main_t.jpg" length="4846" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2006-american-iron-horse-legend--c-150.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2003 Aston Martin V12 Vanquish </title>
			<description><![CDATA[2003 Aston Martin V12 Vanquish <br />
			Stock # M4106, Mileage: 11141, VIN # SCFAC23323B500877<br />
			Price: $129,995<br />
			Exterior Color: Black, Interior Color: Gray<br />
			<FONT face="Comic Sans MS" size=5>Brand-new, high-dollar model named V12 Vanquish joined the lineup of the legendary British sports car maker in 02, and little has changed for the 2003 model year. Not only was the initial allotment of 70 cars in the United States hurriedly snatched up, but the total for 2003  an even 100 cars &nbsp;were also sold out, according to Automotive News.</FONT>]]></description>
			<link>http://www.dmautosales.com/2003-aston-martin-v12-vanquish--c-17.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/17/17_main_t.jpg" length="4271" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2003-aston-martin-v12-vanquish--c-17.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2008 Baja 23 Outlaw </title>
			<description><![CDATA[2008 Baja 23 Outlaw <br />
			Stock # MCJR-1, Mileage: 26, VIN # USAGC48014H708<br />
			Price: $49,995<br />
			Exterior Color: Blue, Interior Color: White<br />
			<EM><FONT face="Comic Sans MS" size=5>YOU ARE VIEWING A ONE OWNER BABIED 2008 23 OUTLAW. THIS BOAT WAS ORDERED WITH THE 375 HP: MERCRUISER 496 MAGNUM/BRAVO I, CANVAS COCKPIT COVER, COCKPIT CARPET, BILLET/CHROME CONTROLS, DEPTH FINDER, FENDER HOLDERS, CHROME INSTRUMENT BEZELS, CUSTOM&nbsp;SILVER STEERING WHEEL, CLARION PERFORMANCE PLUS STEREO WITH SATELLITE RADIO, ELECTRIC BLUE SWIM PLATFORM, CORSA CAPTAINS CALL SWITCHABLE EXHAUST WITH SPECIAL ORDERED TIPS AND ELECTRIC TRIM TABS. I ALSO ADDED A GARMIN GPS NAVI UNIT AND A CHROME CUSTOM COWL WITH BLUE FLUID CAPS AND A K&amp;N AIR FILTER. INCLUDED IN THIS AUCTION IS A 2008 HERITAGE TRAILER WITH ALUMINUM WHEELS AND MATCHING SPARE. INCLUDED IN THIS PKG ARE (5) EXPENSIVE LIFE JACKETS, FIRE EXTINGUISHER, FENDERS, BAJA ROPES AND ALL THE OTHER ESSENTIALS, I BOUGHT THE BEST OF EVERYTHING. THIS BOAT IS AS GOOD AS YOU CAN FIND. I AM THE PICKIEST GUY THERE IS. THIS BOAT HAS OVER 10 COATS OF WAX AND HAS BEEN CLEANED MORE THEN THIS BOAT HAS BEEN USED. THIS BOAT HAS HAD 2 OIL CHANGES. I ALSO UPGRADED TO A 23P 3 BLADE MIRAGE PLUS PROP THAT HAS BEEN LABBED FINISHED. THIS&nbsp;OUTLAW IS READY TO GO. INCLUDED ARE ALL KEYS, BOOKS, RECORDS AND ALL WARRANTY PAPERWORK. THIS BOAT WILL DO 67 MPH ON GPS WITH 3 PASSENGERS WITH NO PROBLEM. CALL MICHAEL COLANDO DIRECT&nbsp;WITH ANY QUESTIONS 630.669.6668</FONT></EM>]]></description>
			<link>http://www.dmautosales.com/2008-baja-23-outlaw--c-67.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/67/67_main_t.jpg" length="3524" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2008-baja-23-outlaw--c-67.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1957 Beck Porsche Speedster</title>
			<description><![CDATA[1957 Beck Porsche Speedster<br />
			Stock # M3591, Mileage: 300, VIN # 356000077<br />
			Price: $29,995<br />
			Exterior Color: Silver, Interior Color: Red<br />
			]]></description>
			<link>http://www.dmautosales.com/1957-beck-porsche-speedster-c-168.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/168/168_main_t.jpg" length="3871" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1957-beck-porsche-speedster-c-168.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2000 Bentley Arnage Red Label</title>
			<description><![CDATA[2000 Bentley Arnage Red Label<br />
			Stock # M4134, Mileage: 50662, VIN # SCBLC31E6YCX05074<br />
			Price: $46,995<br />
			Exterior Color: Black, Interior Color: Beige/Tan<br />
			]]></description>
			<link>http://www.dmautosales.com/2000-bentley-arnage-red-label-c-90.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/90/90_main_t.jpg" length="4307" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2000-bentley-arnage-red-label-c-90.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2007 Bentley Azure </title>
			<description><![CDATA[2007 Bentley Azure <br />
			Stock # M4083, Mileage: 2690, VIN # SCBDC47L17CX12187<br />
			Price: $179,995<br />
			Exterior Color: Diamond Black, Interior Color: Beluga<br />
			<p><strong><em><font face="Comic Sans MS" size="5">Sales &amp; Service Since 1981</font></em></strong></p>]]></description>
			<link>http://www.dmautosales.com/2007-bentley-azure--c-1.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/1/1_main_t.jpg" length="4482" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2007-bentley-azure--c-1.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1952 Bentley Mark VI Park Ward Drop Head</title>
			<description><![CDATA[1952 Bentley Mark VI Park Ward Drop Head<br />
			Stock # C1007, Mileage: 13571, VIN # B465NY<br />
			Price: $229,995<br />
			Exterior Color: Burgundy/Maroon, Interior Color: Beige/Tan<br />
			]]></description>
			<link>http://www.dmautosales.com/1952-bentley-mark-vi-park-ward-drop-head-c-117.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/117/117_main_t.jpg" length="4049" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1952-bentley-mark-vi-park-ward-drop-head-c-117.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2009 BMW 5 Series 535xi</title>
			<description><![CDATA[2009 BMW 5 Series 535xi<br />
			Stock # M4235, Mileage: 6090, VIN # WBANV93599C132508<br />
			Price: $43,995<br />
			Exterior Color: Alpine White, Interior Color: Cream Beige Dakota Leather<br />
			]]></description>
			<link>http://www.dmautosales.com/2009-bmw-5-series-535xi-c-169.htm</link>
			
			<guid>http://www.dmautosales.com/2009-bmw-5-series-535xi-c-169.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2006 BMW M6 Coupe</title>
			<description><![CDATA[2006 BMW M6 Coupe<br />
			Stock # M4086, Mileage: 27811, VIN # WBSEH93426B797858<br />
			Price: $49,995<br />
			Exterior Color: Black Sapphire Metallic, Interior Color: Black premium leather<br />
			<FONT face="Comic Sans MS" size=5><EM>
<P><FONT face="Comic Sans MS" size=5>Very Nice Low Mile Trade Optioned With The Carbon Fiber Pkg And Heads Up display. Priced To Sell.</FONT></P></EM></FONT>]]></description>
			<link>http://www.dmautosales.com/2006-bmw-m6-coupe-c-54.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/54/54_main_t.jpg" length="4200" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2006-bmw-m6-coupe-c-54.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2007 BMW X3 3.0si</title>
			<description><![CDATA[2007 BMW X3 3.0si<br />
			Stock # M4237, Mileage: 33798, VIN # WBXPC93447WF08803<br />
			Price: $26,995<br />
			Exterior Color: Monaco Blue Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.dmautosales.com/2007-bmw-x3-3.0si-c-173.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/173/173_main_t.jpg" length="4415" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2007-bmw-x3-3.0si-c-173.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2008 BMW X3 3.0si</title>
			<description><![CDATA[2008 BMW X3 3.0si<br />
			Stock # M4236, Mileage: 18795, VIN # WBXPC93458WJ13155<br />
			Price: $29,995<br />
			Exterior Color: Montego Blue Metallic, Interior Color: Sand Beige/Black Nevada Leather<br />
			]]></description>
			<link>http://www.dmautosales.com/2008-bmw-x3-3.0si-c-172.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/172/172_main_t.jpg" length="4333" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2008-bmw-x3-3.0si-c-172.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2008 BMW X5 4.8i</title>
			<description><![CDATA[2008 BMW X5 4.8i<br />
			Stock # M4244, Mileage: 10567, VIN # 5UXFE83518LZ47171<br />
			Price: $49,995<br />
			Exterior Color: Jet Black, Interior Color: Black Nappa Leather<br />
			]]></description>
			<link>http://www.dmautosales.com/2008-bmw-x5-4.8i-c-179.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/179/179_main_t.jpg" length="4512" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2008-bmw-x5-4.8i-c-179.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2009 Campagna T-Rex </title>
			<description><![CDATA[2009 Campagna T-Rex <br />
			Stock # M4065, Mileage: 20, VIN # 2C9TC419492145086<br />
			Price: $51,544<br />
			Exterior Color: White, Interior Color: Black<br />
			<EM><FONT size=5 face="Comic Sans MS">We Are Proud To Have Been Chosen Has Illinois Only Campagna Dealer. We Have New T-Rex's Arriving And Are Now Taking Orders For The New V13R. Call For Details.<BR><BR>
<P align=left><A href="http://www.dmautosales.com/campagna.htm" _fcksavedurl="http://www.dmautosales.com/campagna.htm"><IMG border=0 alt=Campagna vspace=25 src="http://www.dmautosales.com/contentimages/contentimages/img_1547797525.jpg" width=321 height=85 _fcksavedurl="http://www.dmautosales.com/contentimages/contentimages/img_1547797525.jpg"></A></P><BR></FONT></EM>]]></description>
			<link>http://www.dmautosales.com/2009-campagna-t-rex--c-38.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/38/38_main_t.jpg" length="4544" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2009-campagna-t-rex--c-38.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1989 Chevrolet C/K 1500 Series C1500 Cheyenne</title>
			<description><![CDATA[1989 Chevrolet C/K 1500 Series C1500 Cheyenne<br />
			Stock # M3969, Mileage: 42164, VIN # 1GCDC14K1KZ262344<br />
			Price: $9,995<br />
			Exterior Color: Black, Interior Color: Gray-Dark<br />
			<FONT face="Comic Sans MS" size=5><EM><FONT face="Comic Sans MS" size=5>454 Chevy Big Block, Edelbrock Intake Manifold, Holly Carb, MSD Ignition, Richmond 456 Rear Gear, B&amp;M Shifter, Mickey Thompson Pro Tires And More. Must See, Only 42k Original Miles.</FONT></EM></FONT>]]></description>
			<link>http://www.dmautosales.com/1989-chevrolet-ck-1500-series-c1500-cheyenne-c-69.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/69/69_main_t.jpg" length="3958" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1989-chevrolet-ck-1500-series-c1500-cheyenne-c-69.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1985 Chevrolet Camaro Z28</title>
			<description><![CDATA[1985 Chevrolet Camaro Z28<br />
			Stock # MCMW04, Mileage: 44520, VIN # 1G1FP87F5FL466781<br />
			Price: $12,995<br />
			Exterior Color: Blue-Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.dmautosales.com/1985-chevrolet-camaro-z28-c-174.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/174/174_main_t.jpg" length="4383" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1985-chevrolet-camaro-z28-c-174.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1988 Chevrolet Camaro IROC Z</title>
			<description><![CDATA[1988 Chevrolet Camaro IROC Z<br />
			Stock # MJ88Z, Mileage: 25180, VIN # 1G1FP2189JL130115<br />
			Price: $13,995<br />
			Exterior Color: Burgundy/Maroon, Interior Color: Gray-Dark<br />
			]]></description>
			<link>http://www.dmautosales.com/1988-chevrolet-camaro-iroc-z-c-167.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/167/167_main_t.jpg" length="4280" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1988-chevrolet-camaro-iroc-z-c-167.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1967 Chevrolet Corvette Coupe</title>
			<description><![CDATA[1967 Chevrolet Corvette Coupe<br />
			Stock # MCJR, Mileage: 40125, VIN # 67400<br />
			Price: $149,995<br />
			Exterior Color: Blue, Interior Color: Blue<br />
			<FONT size=5 face="Comic Sans MS"><EM><FONT size=5 face="Comic Sans MS">One Of The Most Documented Mid Years On The Market. This Car Was Bought From A Friend Of The Owners.&nbsp;This Is&nbsp;A Real 40K Mile Factory A/C Car With Every Piece Of Paperwork/Documentation. Included Is A Copy Of The Original Window Sticker, Protecto Plate, Build Sheet And More. I'll Try Not To Go So Far In Detail Cause It May Cause Us Not To Hit The Submit Button On This Ad. Like Mike Says "If&nbsp;It Doesn't Sell...Stick It&nbsp;In The Corner And I'll Forget I Own It, It's Like Money In The Bank....Athough It Pays Better Interest"</FONT></EM></FONT>]]></description>
			<link>http://www.dmautosales.com/1967-chevrolet-corvette-coupe-c-62.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/62/62_main_t.jpg" length="4198" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1967-chevrolet-corvette-coupe-c-62.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1990 Chevrolet Corvette Convertible</title>
			<description><![CDATA[1990 Chevrolet Corvette Convertible<br />
			Stock # M4078, Mileage: 60137, VIN # 1G1YY3381L5110845<br />
			Price: $13,995<br />
			Exterior Color: White, Interior Color: Red<br />
			<EM><FONT size=5 face="Comic Sans MS">Pretty Little Roadster Finished In The Original 53 Colors, We Sold This Car About 5 Years Ago And Just Took It Back On Trade For A New One. The Prev Owner Put A Set Of 96 Collectors Edition Wheels And Replaced The Conv't Top From A 96 So The Back Window Is Glass. Great Car....Great Miles....Great Price. We All Know These Cars Are Not Getting Any Cheaper, So Why Not Buy One And Enyoy It. D&amp;M Motorsports, Corvette&nbsp;Sales &amp; Service Since 1981</FONT></EM>]]></description>
			<link>http://www.dmautosales.com/1990-chevrolet-corvette-convertible-c-40.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/40/40_main_t.jpg" length="4168" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1990-chevrolet-corvette-convertible-c-40.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1992 Chevrolet Corvette Coupe</title>
			<description><![CDATA[1992 Chevrolet Corvette Coupe<br />
			Stock # M4142, Mileage: 18594, VIN # 1G1YY23P6N5113888<br />
			Price: $17,995<br />
			Exterior Color: Black Rose Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.dmautosales.com/1992-chevrolet-corvette-coupe-c-106.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/106/106_main_t.jpg" length="4355" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1992-chevrolet-corvette-coupe-c-106.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1995 Chevrolet Corvette Convertible</title>
			<description><![CDATA[1995 Chevrolet Corvette Convertible<br />
			Stock # M4104, Mileage: 45196, VIN # 1G1YY32P3S5100566<br />
			Price: $16,995<br />
			Exterior Color: Black, Interior Color: Beige/Tan<br />
			Great Color Optioned With Dual Power Sport Seats, F45 Ride Control, Climate Control, CD/Bose Sound And More. Great Car We Sold 4 Years Ago.]]></description>
			<link>http://www.dmautosales.com/1995-chevrolet-corvette-convertible-c-53.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/53/53_main_t.jpg" length="4477" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/1995-chevrolet-corvette-convertible-c-53.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2001 Chevrolet Corvette TurboCharged</title>
			<description><![CDATA[2001 Chevrolet Corvette TurboCharged<br />
			Stock # M4135, Mileage: 24410, VIN # 1G1YY22GX15133783<br />
			Price: $29,995<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.dmautosales.com/2001-chevrolet-corvette-turbocharged-c-93.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/93/93_main_t.jpg" length="4255" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2001-chevrolet-corvette-turbocharged-c-93.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2002 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2002 Chevrolet Corvette Coupe<br />
			Stock # M3787, Mileage: 48026, VIN # 1G1YY22G425108881<br />
			Price: $21,995<br />
			Exterior Color: Torch Red, Interior Color: Black<br />
			<FONT size=5 face="Comic Sans MS"><EM><FONT size=5 face="Comic Sans MS">Dual Power Sport Seats, Dual Zone A/C, Heads Up Display, 6-Speed And More.</FONT></EM></FONT>]]></description>
			<link>http://www.dmautosales.com/2002-chevrolet-corvette-coupe-c-65.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/65/65_main_t.jpg" length="4082" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2002-chevrolet-corvette-coupe-c-65.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2003 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2003 Chevrolet Corvette Coupe<br />
			Stock # M3461, Mileage: 15961, VIN # 1G1YY22G035113304<br />
			Price: $24,995<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.dmautosales.com/2003-chevrolet-corvette-coupe-c-23.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/23/23_main_t.jpg" length="3971" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2003-chevrolet-corvette-coupe-c-23.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2003 Chevrolet Corvette Z06</title>
			<description><![CDATA[2003 Chevrolet Corvette Z06<br />
			Stock # M4116, Mileage: 28916, VIN # 1G1YY12S235114906<br />
			Price: $26,995<br />
			Exterior Color: Torch Red, Interior Color: Black<br />
			<SPAN class=ecbody><FONT face="Comic Sans MS" size=5><EM><SPAN class=ecbody><FONT face="Comic Sans MS" size=5>More Power Is The Byword For The 2003 Chevrolet Corvette  At Least For The Top-Performing Z06 Hardtop, Which Debuted In 2001. Chevrolets Regular 5.7-Liter LS1 V-8 Engine Stands Pat At 350 Horsepower, But The LS6 Edition In The Z06 Coupe Has Gained 20 HP And Now Cranks Out 405 Horses. That Makes The 2003 Z06 The Quickest, Most Powerful Corvette From 2003.<BR></FONT></SPAN></EM></FONT></SPAN>]]></description>
			<link>http://www.dmautosales.com/2003-chevrolet-corvette-z06-c-75.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/75/75_main_t.jpg" length="4560" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2003-chevrolet-corvette-z06-c-75.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Corvette Convertible</title>
			<description><![CDATA[2005 Chevrolet Corvette Convertible<br />
			Stock # M4094, Mileage: 23844, VIN # 1G1YY34U455132496<br />
			Price: $34,995<br />
			Exterior Color: Millennium Yellow, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-42.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/42/42_main_t.jpg" length="4464" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-42.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Corvette Convertible</title>
			<description><![CDATA[2005 Chevrolet Corvette Convertible<br />
			Stock # M3777, Mileage: 23750, VIN # 1G1YY34UX55107120<br />
			Price: $34,995<br />
			Exterior Color: Arctic White, Interior Color: Steel Gray<br />
			<FONT size=5 face="Comic Sans MS"><EM><FONT size=5 face="Comic Sans MS">Loaded With Preffered Equipment Group, Power Top, Polished Aluminum Wheels And More. Corvette Sales &amp; Service Since 1981</FONT></EM></FONT>]]></description>
			<link>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-64.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/64/64_main_t.jpg" length="4525" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-64.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Corvette Convertible</title>
			<description><![CDATA[2005 Chevrolet Corvette Convertible<br />
			Stock # M4151, Mileage: 15634, VIN # 1G1YY34U855123929<br />
			Price: $34,995<br />
			Exterior Color: Black, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-105.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/105/105_main_t.jpg" length="4282" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2005-chevrolet-corvette-convertible-c-105.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2005 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2005 Chevrolet Corvette Coupe<br />
			Stock # M4219, Mileage: 12527, VIN # 1G1YY24U155109574<br />
			Price: $30,995<br />
			Exterior Color: Machine Silver Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.dmautosales.com/2005-chevrolet-corvette-coupe-c-158.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/158/158_main_t.jpg" length="4230" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2005-chevrolet-corvette-coupe-c-158.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2006 Chevrolet Corvette Coupe<br />
			Stock # M4243, Mileage: 9972, VIN # 1G1YY26U565104845<br />
			Price: $32,995<br />
			Exterior Color: Monterey Red Metallic Tintcoat, Interior Color: Ebony leather<br />
			]]></description>
			<link>http://www.dmautosales.com/2006-chevrolet-corvette-coupe-c-180.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/180/180_main_t.jpg" length="4505" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2006-chevrolet-corvette-coupe-c-180.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2006 Chevrolet Corvette Coupe<br />
			Stock # M4263, Mileage: 0, VIN # 1G1YY25UX65125126<br />
			Price: $31,995<br />
			Exterior Color: Daytona Sunset Orange Metallic, Interior Color: Ebony leather<br />
			]]></description>
			<link>http://www.dmautosales.com/2006-chevrolet-corvette-coupe-c-190.htm</link>
			
			<guid>http://www.dmautosales.com/2006-chevrolet-corvette-coupe-c-190.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2007 Chevrolet Corvette Coupe<br />
			Stock # M4188, Mileage: 5467, VIN # 1G1YY25U375132677<br />
			Price: $33,995<br />
			Exterior Color: Velocity Yellow Tintcoat, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.dmautosales.com/2007-chevrolet-corvette-coupe-c-133.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/133/133_main_t.jpg" length="4270" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2007-chevrolet-corvette-coupe-c-133.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Corvette Coupe</title>
			<description><![CDATA[2007 Chevrolet Corvette Coupe<br />
			Stock # M4218, Mileage: 20577, VIN # 1G1YY25U675107191<br />
			Price: $32,995<br />
			Exterior Color: Black, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.dmautosales.com/2007-chevrolet-corvette-coupe-c-157.htm</link>
			<enclosure url="http://www.dmautosales.com/galleria_images/157/157_main_t.jpg" length="4365" type="image/jpeg"></enclosure>
			<guid>http://www.dmautosales.com/2007-chevrolet-corvette-coupe-c-157.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2006 Dodge Charger RT</title>
			<description><![CDATA[2006 Dodge Charger RT<br />
			Stock # M4234, Mileage: 0, VIN # 2B3KA53H76H214879<br />
			Price: $15,995<br />
			Exterior Color: Go Mango!, Interior Color: Dark Slate Grey/Light Slate Grey<br />
			]]></description>
			<link>http://www.dmautosales.com/2006-dodge-charger-rt-c-186.htm</link>
			
			<guid>http://www.dmautosales.com/2006-dodge-charger-rt-c-186.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>2003 Dodge Ram Pickup 1500 SLT</title>
			<description><![CDATA[2003 Dodge Ram Pickup 1500 SLT<br />
			Stock # M4254, Mileage: 30247, VIN # 1D7HA18Z93S139874<br />
			Price: $15,995<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.dmautosales.com/2003-dodge-ram-pickup-1500-slt-c-185.htm</link>
			
			<guid>http://www.dmautosales.com/2003-dodge-ram-pickup-1500-slt-c-185.htm</guid>
			<pubDate>Tue, 09 Mar 2010 15:22:12 CST</pubDate>
			</item><item>
			<title>1994 Dodge Viper RT/10</title>
